| Company | Sector |
| PowerGrid | Power(PSU) |
| NTPC | Power(PSU) |
| Tata steel | Metal |
| dena bank | banking(PSU) |
| hindalco | Metal(Non Ferus) |
| larsen | Capital Goods |
| bank of india | Banking(PSU) |
| hindustan zinc | Metal(Non ferus) |
| Reliance Industries | Oil and Gas |
| Satyam | IT(was opportunistic buy during Raju scam when price came down extremely Low) |
| Kalyani Steel | Forging and Rolling |
| Reliance communication | Telecommunication |
| Cairn India | Oil and Gas |
| NHPC | Power(PSU) |
| Bajaj Holding | Holding and Investment |
Company in My Watch list
| Asian Paint | FMCG |
| TATA chemical | chemicals and fertilizers |
| Exide | auto ancillaries |
| clutch Auto | Auto ancillaries |
| crompton greaves | captial good |
| M&M finance | NBFC |
| South Indian Bank | banking Private sector |
HDFC NBFC
Pedillite FMCG
No comments:
Post a Comment